INDIANAPOLIS — The NCAA Division I Wrestling Committee has announced the pre- allocation spots for the 2023 NCAA Division I Wrestling Championships as listed in the chart below.
Each qualifying tournament was awarded pre-allocations to the national tournament based on regular season performance by conference wrestlers through February 19. The pre-allocations were determined by using a sliding scale of the three standards while never going below the base of .700 winning percentage, top 30 coaches’ ranking and top 30 RPI ranking until reaching the maximum of 29 wrestlers per weight class.
For each wrestler that reached the threshold in at least two of the three categories, his conference tournament was awarded a qualifying spot in that weight class. Each conference was awarded a minimum of one automatic bid per weight class, which will go to the tournament champion, even if they did not have any wrestlers reach at least two of the three thresholds. NCAA championship spots for each qualifying event will be awarded at conference tournaments based solely on place-finish.
After all the conference tournaments have concluded, the NCAA Division I Wrestling Committee will meet in-person to select the remaining 46 at-large qualifiers, which will be announced on March 7, while brackets and seeding will be announced on NCAA.com at 8 p.m. on March 8. All weight classes will consist of 33 wrestlers.
(you may need to use the scroll button at the bottom, depending on device)
Conference | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast Conference | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 33 |
Big 12 Conference | 6 | 6 | 7 | 7 | 7 | 8 | 6 | 4 | 6 | 8 | 65 |
Big Ten Conference | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 9 | 9 | 9 | 88 |
Eastern Intercollegiate Wrestling Association | 6 | 5 | 5 | 2 | 3 | 5 | 4 | 4 | 5 | 6 | 45 |
Mid-American Conference | 2 | 1 | 2 | 5 | 4 | 1 | 4 | 2 | 1 | 1 | 23 |
Pacific-12 Conference | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 19 |
Southern Conference | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 |
Pre-Allocations | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 26 | 29 | 29 | 285 |
At-Large | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 45 |
The coaches’ rankings are determined by a vote of 14 coaches in each weight class with two head coaches from each of the seven conferences. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. Wrestlers must have eight Division I matches in the weight class to be considered with at least one within the last 30 days.
The RPI is a calculation that consists of three factors: winning percentage, opponent winning percentage (strength of schedule) and opponent’s opponent winning percentage (opponent’s strength of schedule). Only matches against Division I opponents at the designated weight class count towards the RPI and a wrestler needs to have wrestled 15 matches to be ranked.
The coaches’ ranking and RPI are two of several criteria that will be evaluated during the at-large selection and seeding process along with head-to-head competition, quality wins, conference tournament placement, results versus common opponents and win percentage.
- Click or tap here to see a PDF of the NCAA Division I Wrestling Coaches Rank (through Feb. 19)
- Click or tap here to see a PDF of the NCAA Division I Wrestling Ratings Percentage Index (RPI) (through Feb. 19)
- Both rankings are also listed below.
A full description of the entire selection process for the 2023 Division I Wrestling Championships is available at ncaa.org.
The 2023 NCAA Division I Wrestling Championships take place March 16-18 at BOK Center in Tulsa as the event returns to Oklahoma for the first time since being held in Oklahoma City in 2014.
Coaches rankings (through Feb. 19)
125 pounds
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Spencer Lee | Iowa | Big Ten | 396 |
2 | Pat Glory | Princeton | EIWA | 384 |
3 | Liam Cronin | Nebraska | Big Ten | 366 |
4 | Matt Ramos | Purdue | Big Ten | 364 |
5 | Eric Barnett | Wisconsin | Big Ten | 343 |
6 | Patrick McKee | Minnesota | Big Ten | 329 |
7 | Killian Cardinale | West Virginia | Big 12 | 326 |
8 | Brandon Courtney | Arizona St. | Pac 12 | 320 |
9 | Malik Heinselman | Ohio St. | Big Ten | 294 |
10 | Anthony Noto | Lock Haven | MAC | 272 |
11 | Noah Surtin | Missouri | Big 12 | 258 |
12 | Brandon Kaylor | Oregon St. | Pac 12 | 254 |
13 | Caleb Smith | App State | SoCon | 247 |
14 | Michael DeAugustino | Northwestern | Big Ten | 244.5 |
15 | Braxton Brown | Maryland | Big Ten | 225 |
16 | Dean Peterson | Rutgers | Big Ten | 222 |
17 | Jack Medley | Michigan | Big Ten | 207 |
18 | Brett Ungar | Cornell | EIWA | 156 |
19 | Jore Volk | Wyoming | Big 12 | 151 |
20 | Diego Sotelo | Harvard | EIWA | 146 |
21 | Stevo Poulin | Northern Colo. | Big 12 | 144 |
22 | Nick Babin | Columbia | EIWA | 119 |
23 | Ethan Berginc | Army West Point | EIWA | 118 |
24 | Ryan Miller | Penn | EIWA | 115 |
25 | Jack Wagner | North Carolina | ACC | 104.5 |
26 | Tanner Jordan | South Dakota St. | Big 12 | 89 |
27 | Joey Prata | Oklahoma | Big 12 | 77.5 |
28 | Nico Provo | Stanford | Pac 12 | 64 |
29 | Jarrett Trombley | NC State | ACC | 60.5 |
30 | Eddie Ventresca | Virginia Tech | ACC | 55 |
31 | Anthony Molton | Campbell | SoCon | 50.5 |
32 | Jake Ferri | Kent St. | MAC | 47 |
33 | Kase Mauger | Utah Valley | Big 12 | 31.5 |
133 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Roman Bravo-Young | Penn St. | Big Ten | 396 |
2 | Daton Fix | Oklahoma St. | Big 12 | 384 |
3 | Vito Arujau | Cornell | EIWA | 372 |
4 | Michael McGee | Arizona St. | Pac 12 | 360 |
5 | Connor McGonagle | Lehigh | EIWA | 347 |
6 | Sam Latona | Virginia Tech | ACC | 333 |
7 | Michael Colaiocco | Penn | EIWA | 312 |
8 | Jesse Mendez | Ohio St. | Big Ten | 308 |
9 | Micky Phillippi | Pittsburgh | ACC | 306 |
10 | Lucas Byrd | Illinois | Big Ten | 300 |
11 | Dylan Ragusin | Michigan | Big Ten | 272 |
12 | Chris Cannon | Northwestern | Big Ten | 265 |
13 | Aaron Nagao | Minnesota | Big Ten | 246 |
14 | Joe Heilmann | Rutgers | Big Ten | 239 |
15 | Kai Orine | NC State | ACC | 219.5 |
16 | Kyle Biscoglia | UNI | Big 12 | 203.5 |
17 | Jason Shaner | Oregon St. | Pac 12 | 189 |
18 | Zach Redding | Iowa St. | Big 12 | 178.5 |
19 | RayVon Foley | Michigan St. | Big Ten | 168 |
20 | Cody Phippen | Air Force | Big 12 | 155 |
21 | Chance Rich | CSU Bakersfield | Pac 12 | 148.5 |
22 | Brayden Palmer | Chattanooga | SoCon | 143 |
23 | Domenic Zaccone | Campbell | SoCon | 132.5 |
24 | Ethan Oakley | App State | SoCon | 112.5 |
25 | Kurtis Phipps | Bucknell | EIWA | 109.5 |
26 | Henry Porter | Indiana | Big Ten | 101 |
27 | Connor Brown | Missouri | Big 12 | 73.5 |
28 | Taylor Lamont | Wisconsin | Big Ten | 68 |
29 | Wyatt Henson | Oklahoma | Big 12 | 46.5 |
30 | Gable Strickland | Lock Haven | MAC | 33 |
31 | Brendan Ferretti | Navy | EIWA | 31.5 |
32 | Kyle Burwick | Nebraska | Big Ten | 25.5 |
33 | Angelo Rini | Columbia | EIWA | 24 |
141 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Andrew Alirez | Northern Colo. | Big 12 | 395 |
2 | Real Woods | Iowa | Big Ten | 385 |
3 | Cole Matthews | Pittsburgh | ACC | 366 |
4 | Beau Bartlett | Penn St. | Big Ten | 363 |
5 | Ryan Jack | NC State | ACC | 347 |
6 | Brock Hardy | Nebraska | Big Ten | 336 |
7 | Mosha Schwartz | Oklahoma | Big 12 | 317 |
8 | Cael Happel | UNI | Big 12 | 312 |
9 | Clay Carlson | South Dakota St. | Big 12 | 286 |
10 | Frankie Tal Shahar | Northwestern | Big Ten | 268 |
11 | Lachlan McNeil | North Carolina | ACC | 266 |
12 | Tom Crook | Virginia Tech | ACC | 259 |
13 | Allan Hart | Missouri | Big 12 | 249 |
14 | Carter Young | Oklahoma St. | Big 12 | 248 |
15 | Vince Cornella | Cornell | EIWA | 233 |
16 | Jakob Bergeland | Minnesota | Big Ten | 227 |
17 | Parker Filius | Purdue | Big Ten | 192 |
18 | Dylan D`Emilio | Ohio St. | Big Ten | 162.5 |
19 | Joe Olivieri | Rutgers | Big Ten | 147.5 |
20 | Jesse Vasquez | Arizona St. | Pac 12 | 133 |
21 | Saul Ervin | SIUE | MAC | 120 |
22 | McKenzie Bell | Rider | MAC | 117 |
23 | Matt Kazimir | Columbia | EIWA | 113.5 |
24 | Danny Pucino | Illinois | Big Ten | 107.5 |
24 | Darren Miller | Bucknell | EIWA | 107.5 |
26 | Cole Mattin | Michigan | Big Ten | 103 |
27 | Malyke Hines | Lehigh | EIWA | 102 |
28 | Josh Koderhandt | Navy | EIWA | 100 |
29 | Cleveland Belton | Oregon St. | Pac 12 | 85 |
30 | Dylan Droegemueller | North Dakota St. | Big 12 | 75 |
31 | Jordan Titus | West Virginia | Big 12 | 52 |
32 | Shannon Hanna | Campbell | SoCon | 49 |
33 | Zach Price | Gardner-Webb | SoCon | 16.5 |
149 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Yianni Diakomihalis | Cornell | EIWA | 396 |
2 | Austin Gomez | Wisconsin | Big Ten | 381 |
3 | Sammy Sasso | Ohio St. | Big Ten | 375 |
4 | Yahya Thomas | Northwestern | Big Ten | 361 |
5 | Kyle Parco | Arizona St. | Pac 12 | 348 |
6 | Brock Mauller | Missouri | Big 12 | 334 |
7 | Caleb Henson | Virginia Tech | ACC | 321 |
8 | Max Murin | Iowa | Big Ten | 310 |
9 | Jonathan Millner | App State | SoCon | 305 |
10 | Paniro Johnson | Iowa St. | Big 12 | 297 |
11 | Jaden Abas | Stanford | Pac 12 | 266 |
12 | Doug Zapf | Penn | EIWA | 263 |
13 | Shayne Van Ness | Penn St. | Big Ten | 253 |
14 | Colin Realbuto | UNI | Big 12 | 252 |
15 | Jackson Arrington | NC State | ACC | 232 |
16 | Michael Blockhus | Minnesota | Big Ten | 215 |
17 | Kellyn March | North Dakota St. | Big 12 | 199 |
18 | Caleb Tyus | SIUE | MAC | 172 |
19 | Ethen Miller | Maryland | Big Ten | 158.5 |
20 | Chance Lamer | Michigan | Big Ten | 154.5 |
21 | Quinn Kinner | Rider | MAC | 143.5 |
22 | Victor Voinovich | Oklahoma St. | Big 12 | 140.5 |
23 | Mitch Moore | Oklahoma | Big 12 | 128.5 |
24 | Dom Demas | Cal Poly | Pac 12 | 122.5 |
25 | Graham Rooks | Indiana | Big Ten | 93 |
26 | Johnny Lovett | Central Mich. | MAC | 87.5 |
26 | Ryan Burgos | Edinboro | MAC | 87.5 |
28 | Sam Hillegas | West Virginia | Big 12 | 63 |
29 | Jarod Verkleeren | Virginia | ACC | 58.5 |
30 | Tyler Badgett | Pittsburgh | ACC | 51 |
31 | Alec Hagan | Ohio | MAC | 38 |
32 | Dylan Martinez | Air Force | Big 12 | 35.5 |
33 | Nick Stonecheck | Lock Haven | MAC | 34.5 |
157 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Peyton Robb | Nebraska | Big Ten | 396 |
2 | Jared Franek | North Dakota St. | Big 12 | 378 |
2 | Austin O`Connor | North Carolina | ACC | 378 |
4 | Josh Humphreys | Lehigh | EIWA | 359 |
5 | Bryce Andonian | Virginia Tech | ACC | 339 |
6 | Kendall Coleman | Purdue | Big Ten | 335 |
7 | Ed Scott | NC State | ACC | 321 |
8 | Levi Haines | Penn St. | Big Ten | 318 |
9 | Kaden Gfeller | Oklahoma St. | Big 12 | 291 |
10 | Jarrett Jacques | Missouri | Big 12 | 277 |
11 | Chase Saldate | Michigan St. | Big Ten | 273 |
12 | Cobe Siebrecht | Iowa | Big Ten | 271 |
13 | Will Lewan | Michigan | Big Ten | 270 |
14 | Trevor Chumbley | Northwestern | Big Ten | 242 |
15 | Daniel Cardenas | Stanford | Pac 12 | 198 |
16 | Anthony Artalona | Penn | EIWA | 187.5 |
17 | Jacob Wright | Wyoming | Big 12 | 185.5 |
18 | Garrett Model | Wisconsin | Big Ten | 184.5 |
19 | Cael Swensen | South Dakota St. | Big 12 | 178.5 |
20 | Brayton Lee | Minnesota | Big Ten | 172.5 |
21 | Derek Gilcher | Indiana | Big Ten | 165 |
22 | Paddy Gallagher | Ohio St. | Big Ten | 151 |
23 | Derek Holschlag | UNI | Big 12 | 146 |
24 | Cesar Alvan | Columbia | EIWA | 116 |
25 | Andrew Clark | Rutgers | Big Ten | 89 |
26 | Tommy Askey | App State | SoCon | 82.5 |
27 | Corbyn Munson | Central Mich. | MAC | 81 |
28 | Peyten Kellar | Ohio | MAC | 49.5 |
29 | Jason Kraisser | Iowa St. | Big 12 | 46.5 |
30 | Andrew Cerniglia | Navy | EIWA | 39 |
31 | Michael North | Maryland | Big Ten | 33 |
31 | Michael Petite | Buffalo | MAC | 33 |
33 | Marcus Robinson | Cleveland St. | MAC | 28.5 |
165 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | David Carr | Iowa St. | Big 12 | 396 |
2 | Keegan O`Toole | Missouri | Big 12 | 384 |
3 | Shane Griffith | Stanford | Pac 12 | 370 |
4 | Quincy Monday | Princeton | EIWA | 355 |
5 | Cameron Amine | Michigan | Big Ten | 340 |
6 | Dean Hamiti | Wisconsin | Big Ten | 336 |
7 | Julian Ramirez | Cornell | EIWA | 319 |
8 | Patrick Kennedy | Iowa | Big Ten | 312 |
9 | Michael Caliendo III | North Dakota St. | Big 12 | 310 |
10 | Alex Facundo | Penn St. | Big Ten | 292 |
11 | Peyton Hall | West Virginia | Big 12 | 281 |
12 | Izzak Olejnik | NIU | MAC | 251 |
13 | Carson Kharchla | Ohio St. | Big Ten | 242 |
14 | Joshua Ogunsanya | Columbia | EIWA | 218 |
15 | Justin McCoy | Virginia | ACC | 201 |
16 | Matthew Olguin | Oregon St. | Pac 12 | 200 |
17 | Tanner Cook | South Dakota St. | Big 12 | 192.5 |
18 | Austin Yant | UNI | Big 12 | 191 |
19 | Dan Braunagel | Illinois | Big Ten | 181 |
20 | Maxx Mayfield | Northwestern | Big Ten | 173 |
21 | Gerrit Nijenhuis | Oklahoma | Big 12 | 168.5 |
22 | Holden Heller | Pittsburgh | ACC | 136 |
22 | Evan Barczak | Drexel | EIWA | 136 |
24 | Wyatt Sheets | Oklahoma St. | Big 12 | 113.5 |
25 | Caleb Fish | Michigan St. | Big Ten | 108 |
26 | Connor Brady | Virginia Tech | ACC | 93 |
26 | Will Formato | App State | SoCon | 93 |
28 | Andrew Sparks | Minnesota | Big Ten | 80 |
29 | Rodrick Mosley | Gardner-Webb | SoCon | 75.5 |
30 | Matthew Singleton | NC State | ACC | 49 |
31 | Avery Bassett | Lock Haven | MAC | 34.5 |
32 | Brevin Cassella | Binghamton | EIWA | 28.5 |
33 | Bubba Wilson | Nebraska | Big Ten | 24 |
174 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Carter Starocci | Penn St. | Big Ten | 396 |
2 | Mikey Labriola | Nebraska | Big Ten | 384 |
3 | Mekhi Lewis | Virginia Tech | ACC | 372 |
4 | Chris Foca | Cornell | EIWA | 360 |
5 | Ethan Smith | Ohio St. | Big Ten | 345 |
6 | Peyton Mocco | Missouri | Big 12 | 332 |
7 | Bailee O`Reilly | Minnesota | Big Ten | 315 |
8 | Edmond Ruth | Illinois | Big Ten | 307 |
9 | Demetrius Romero | Utah Valley | Big 12 | 285 |
10 | Dustin Plott | Oklahoma St. | Big 12 | 281 |
11 | Donnell Washington | Indiana | Big Ten | 270 |
12 | Rocky Jordan | Chattanooga | SoCon | 263 |
13 | Mickey O`Malley | Drexel | EIWA | 238 |
14 | Cade DeVos | South Dakota St. | Big 12 | 234 |
15 | Nelson Brands | Iowa | Big Ten | 232 |
16 | Troy Fisher | Northwestern | Big Ten | 209 |
17 | Benjamin Pasiuk | Army West Point | EIWA | 208.5 |
18 | Sam Wolf | Air Force | Big 12 | 193 |
19 | Nick Incontrera | Penn | EIWA | 173.5 |
20 | Aaron Olmos | Oregon St. | Pac 12 | 158.5 |
21 | Tyler Eischens | Stanford | Pac 12 | 130.5 |
22 | Tate Picklo | Oklahoma | Pac 12 | 104.5 |
23 | Andrew Berreyesa | Northern Colo. | Pac 12 | 83.5 |
24 | Clay Lautt | North Carolina | ACC | 78 |
25 | Alex Faison | NC State | ACC | 77.5 |
26 | Sal Perrine | Ohio | MAC | 72 |
27 | Julien Broderson | Iowa St. | Big 12 | 65.6 |
28 | Alex Cramer | Central Mich. | MAC | 63.5 |
29 | Luca Augustine | Pittsburgh | ACC | 55.5 |
30 | Jared McGill | Edinboro | MAC | 53 |
31 | Cael Valencia | Arizona St. | Pac 12 | 48.5 |
32 | Philip Conigliaro | Harvard | EIWA | 46 |
33 | Lennox Wolak | Columbia | EIWA | 43 |
184 pounds
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Aaron Brooks | Penn St. | Big Ten | 396 |
2 | Parker Keckeisen | UNI | Big 12 | 381 |
3 | Trent Hidlay | NC State | ACC | 374 |
4 | Marcus Coleman | Iowa St. | Big 12 | 361 |
5 | Kaleb Romero | Ohio St. | Big Ten | 348 |
6 | Trey Munoz | Oregon St. | Pac 12 | 330 |
7 | Hunter Bolen | Virginia Tech | ACC | 324 |
8 | Matt Finesilver | Michigan | Big Ten | 313 |
9 | Isaiah Salazar | Minnesota | Big Ten | 303 |
10 | Abe Assad | Iowa | Big Ten | 285 |
11 | Travis Wittlake | Oklahoma St. | Big 12 | 270 |
12 | Gavin Kane | North Carolina | ACC | 259 |
13 | Layne Malczewski | Michigan St. | Big Ten | 255 |
14 | Lenny Pinto | Nebraska | Big Ten | 238 |
15 | Brian Soldano | Rutgers | Big Ten | 237 |
16 | Neil Antrassian | Virginia | ACC | 214 |
17 | Reece Heller | Pittsburgh | ACC | 206 |
18 | Tate Samuelson | Lehigh | EIWA | 185 |
19 | Cade King | South Dakota St. | Big 12 | 174.5 |
20 | Jacob Nolan | Binghamton | EIWA | 143.5 |
21 | Will Feldkamp | Clarion | MAC | 132.5 |
22 | Dylan Connell | Illinois | Big Ten | 130 |
23 | Brian Bonino | Drexel | EIWA | 113 |
24 | Jacob Ferreira | Hofstra | EIWA | 109.5 |
25 | Colton Hawks | Missouri | Big 12 | 98.5 |
26 | Giuseppe Hoose | Buffalo | MAC | 97 |
27 | Deanthony Parker Jr | North Dakota St. | Big 12 | 72 |
28 | Matthew Waddell | Chattanooga | SoCon | 67.5 |
29 | David Key | Navy | EIWA | 54 |
30 | Caleb Hopkins | Campbell | SoCon | 51.5 |
31 | Anthony Carman | West Virginia | Big 12 | 50.5 |
32 | Anthony Montalvo | Arizona St. | Pac 12 | 34 |
33 | Jha`Quan Anderson | Gardner-Webb | SoCon | 25 |
197 pounds:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Nino Bonaccorsi | Pittsburgh | ACC | 396 |
2 | Michael Beard | Lehigh | EIWA | 381 |
3 | Max Dean | Penn St. | Big Ten | 372 |
4 | Rocky Elam | Missouri | Big 12 | 360.5 |
5 | Bernie Truax | Cal Poly | Pac 12 | 344 |
6 | Ethan Laird | Rider | MAC | 339 |
7 | Yonger Bastida | Iowa St. | Big 12 | 317 |
8 | Isaac Trumble | NC State | ACC | 315 |
9 | Tanner Sloan | South Dakota St. | Big 12 | 310 |
10 | Silas Allred | Nebraska | Big Ten | 277 |
11 | Jacob Warner | Iowa | Big Ten | 267 |
12 | Zac Braunagel | Illinois | Big Ten | 259 |
13 | Owen Pentz | North Dakota St. | Big 12 | 247 |
14 | Cameron Caffey | Michigan St. | Big Ten | 233 |
15 | Tanner Harvey | Oregon St. | Pac 12 | 218 |
16 | Jacob Cardenas | Cornell | EIWA | 213.5 |
17 | Braxton Amos | Wisconsin | Big Ten | 206 |
18 | Gavin Hoffman | Ohio St. | Big Ten | 190.5 |
19 | Jaxon Smith | Maryland | Big Ten | 183 |
20 | Luke Surber | Oklahoma St. | Big 12 | 175 |
21 | Andy Smith | Virginia Tech | ACC | 146 |
22 | Luke Stout | Princeton | EIWA | 143 |
23 | Evan Bockman | Utah Valley | Big 12 | 139 |
24 | Michael Battista | Virginia | ACC | 124.5 |
25 | Michial Foy | Minnesota | Big Ten | 122 |
26 | Levi Hopkins | Campbell | SoCon | 80 |
27 | Jacob Koser | Navy | EIWA | 76.5 |
28 | Nick Stemmet | Stanford | Pac 12 | 63 |
29 | Trey Rogers | Hofstra | EIWA | 58 |
30 | Andrew Davison | Northwestern | Big Ten | 46.5 |
31 | Cole Urbas | Penn | EIWA | 41.5 |
32 | Austin Cooley | West Virginia | Big 12 | 31.5 |
33 | Tyler Bagoly | Clarion | MAC | 24 |
Heavyweight:
Rank | Name | Team | Conference | Points |
---|---|---|---|---|
1 | Mason Parris | Michigan | Big Ten | 396 |
2 | Greg Kerkvliet | Penn St. | Big Ten | 384 |
3 | Tony Cassioppi | Iowa | Big Ten | 372 |
4 | Lucas Davison | Northwestern | Big Ten | 360 |
5 | Cohlton Schultz | Arizona St. | Pac 12 | 344 |
6 | Wyatt Hendrickson | Air Force | Big 12 | 341 |
7 | Sam Schuyler | Iowa St. | Big 13 | 321 |
8 | Zach Elam | Missouri | Big 14 | 309 |
9 | Yaraslau Slavikouski | Harvard | EIWA | 306 |
10 | Trent Hillger | Wisconsin | Big Ten | 288 |
11 | Owen Trephan | NC State | ACC | 278 |
12 | AJ Nevills | South Dakota St. | Big 12 | 253 |
13 | Tyrell Gordon | UNI | Big 12 | 239 |
14 | Colton McKiernan | SIUE | MAC | 234 |
15 | Taye Ghadiali | Campbell | SoCon | 219 |
16 | Tate Orndorff | Ohio St. | Big Ten | 215 |
17 | Josh Heindselman | Oklahoma | Big 12 | 187 |
18 | Hunter Catka | Virginia Tech | ACC | 183.5 |
19 | Konner Doucet | Oklahoma St. | Big 12 | 171.5 |
20 | Jonah Niesenbaum | Duke | ACC | 170.5 |
21 | Michael Wolfgram | West Virginia | Big 12 | 149 |
22 | Grady Griess | Navy | EIWA | 147 |
23 | Boone Mcdermott | Rutgers | Big Ten | 142 |
24 | Cory Day | Binghamton | EIWA | 109.5 |
25 | Jacob Bullock | Indiana | Big Ten | 102 |
26 | Jaron Smith | Maryland | Big Ten | 77 |
27 | Ben Goldin | Penn | EIWA | 75.5 |
28 | Nathan Taylor | Lehigh | EIWA | 67 |
29 | Dorian Crosby | Bucknell | EIWA | 53 |
30 | Juan Mora | North Dakota St. | Big 12 | 42 |
31 | Garrett Joles | Minnesota | Big Ten | 37 |
32 | Isaac Reid | Lock Haven | MAC | 37 |
33 | Travis Stefanik | Princeton | EIWA | 30 |
RPI rankings (through Feb. 19)
125 pounds
Rank | Name | Team | Conference |
---|---|---|---|
1 | Liam Cronin | Nebraska | Big Ten |
2 | Malik Heinselman | Ohio St. | Big Ten |
3 | Matt Ramos | Purdue | Big Ten |
4 | Brett Ungar | Cornell | EIWA |
5 | Dean Peterson | Rutgers | Big Ten |
6 | Eric Barnett | Wisconsin | Big Ten |
7 | Anthony Noto | Lock Haven | MAC |
8 | Jack Medley | Michigan | Big Ten |
9 | Stevo Poulin | Northern Colo. | Big 12 |
10 | Braxton Brown | Maryland | Big Ten |
11 | Brandon Kaylor | Oregon St. | Pac 12 |
12 | Jack Wagner | North Carolina | ACC |
13 | Nico Provo | Stanford | Pac 12 |
14 | Caleb Smith | App State | SoCon |
15 | Eddie Ventresca | Virginia Tech | ACC |
16 | Noah Surtin | Missouri | Big 12 |
17 | Ryan Miller | Penn | EIWA |
18 | Nick Babin | Columbia | EIWA |
19 | Blake West | NIU | MAC |
20 | Ethan Berginc | Army West Point | EIWA |
21 | Jore Volk | Wyoming | Big 12 |
22 | Joey Prata | Oklahoma | Big 12 |
23 | Tanner Jordan | South Dakota St. | Big 12 |
24 | Markel Baker | George Mason | MAC |
25 | Anthony Molton | Campbell | SoCon |
26 | Jake Ferri | Kent St. | MAC |
27 | Jarrett Trombley | NC State | ACC |
28 | Tucker Owens | Air Force | Big 12 |
29 | Kase Mauger | Utah Valley | Big 12 |
30 | Colton Camacho | Pittsburgh | ACC |
31 | Jacob Moran | Indiana | Big Ten |
32 | Kyle Gollhofer | UNI | Big 12 |
33 | Mason Leiphart | Franklin & Marshall | EIWA |
133 pounds:
Rank | Name | Team | Conference |
---|---|---|---|
1 | Vito Arujau | Cornell | EIWA |
2 | Daton Fix | Oklahoma St. | Big 12 |
3 | Jesse Mendez | Ohio St. | Big Ten |
4 | Michael McGee | Arizona St. | Pac 12 |
5 | Lucas Byrd | Illinois | Big Ten |
6 | Aaron Nagao | Minnesota | Big Ten |
7 | Sam Latona | Virginia Tech | ACC |
8 | Chris Cannon | Northwestern | Big Ten |
9 | Dylan Ragusin | Michigan | Big Ten |
10 | Joe Heilmann | Rutgers | Big Ten |
11 | Michael Colaiocco | Penn | EIWA |
12 | Cody Phippen | Air Force | Big 12 |
13 | Zach Redding | Iowa St. | Big 12 |
14 | Kai Orine | NC State | ACC |
15 | Kurtis Phipps | Bucknell | EIWA |
16 | Kyle Biscoglia | UNI | Big 12 |
17 | Domenic Zaccone | Campbell | SoCon |
18 | Chance Rich | CSU Bakersfield | Pac 12 |
19 | Brendan Ferretti | Navy | EIWA |
20 | Taylor Lamont | Wisconsin | Big Ten |
21 | Jason Shaner | Oregon St. | Pac 12 |
22 | Henry Porter | Indiana | Big Ten |
23 | Connor Brown | Missouri | Big 12 |
24 | Brayden Palmer | Chattanooga | SoCon |
25 | Wyatt Henson | Oklahoma | Big 12 |
26 | Ethan Rotondo | Cal Poly | Pac 12 |
27 | Angelo Rini | Columbia | EIWA |
28 | Kyle Waterman | Drexel | EIWA |
29 | Richie Koehler | Rider | MAC |
30 | RayVon Foley | Michigan St. | Big Ten |
31 | Hunter Adrian | Brown | EIWA |
32 | Jack Maida | American | EIWA |
33 | Cole Rhone | Bloomsburg | MAC |
141 pounds:
Rank | Name | Team | Conference |
---|---|---|---|
1 | Brock Hardy | Nebraska | Big Ten |
2 | Ryan Jack | NC State | ACC |
3 | Andrew Alirez | Northern Colo. | Big 12 |
4 | Beau Bartlett | Penn St. | Big Ten |
5 | Cael Happel | UNI | Big 12 |
6 | Cole Matthews | Pittsburgh | ACC |
7 | Vince Cornella | Cornell | EIWA |
8 | Mosha Schwartz | Oklahoma | Big 12 |
9 | Carter Young | Oklahoma St. | Big 12 |
10 | Joe Olivieri | Rutgers | Big Ten |
11 | Lachlan McNeil | North Carolina | ACC |
12 | Jakob Bergeland | Minnesota | Big Ten |
13 | Jesse Vasquez | Arizona St. | Pac 12 |
14 | Matt Kazimir | Columbia | EIWA |
15 | Cole Mattin | Michigan | Big Ten |
16 | Parker Filius | Purdue | Big Ten |
17 | Tom Crook | Virginia Tech | ACC |
18 | Dylan Droegemueller | North Dakota St. | Big 12 |
19 | Josh Koderhandt | Navy | EIWA |
20 | Dylan D`Emilio | Ohio St. | Big Ten |
21 | Darren Miller | Bucknell | EIWA |
22 | Clay Carlson | South Dakota St. | Big 12 |
23 | Allan Hart | Missouri | Big 12 |
24 | Malyke Hines | Lehigh | EIWA |
24 | Danny Pucino | Illinois | Big Ten |
26 | McKenzie Bell | Rider | MAC |
27 | Joseph Zargo | Wisconsin | Big Ten |
28 | Carmen Ferrante | Penn | EIWA |
29 | Julian Sanchez | Army West Point | EIWA |
30 | Jordan Titus | West Virginia | Big 12 |
31 | Cleveland Belton | Oregon St. | Pac 12 |
32 | Dylan Cedeno | Virginia | ACC |
33 | Ty Smith | Utah Valley | Big 12 |
149 pounds:
Rank | Name | Team | Conference |
---|---|---|---|
